
Company Type:Supplier Export Data Update Time:2025-10-23 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190118 | ||
Importer | HAJI MOHAMMAD ENTERPRISES ![]() |
||
Importer address | ADD:SHAHRE,IQBAL QUETTA BUSINESS&FINANCE CENTER SUIT NO# 409 4TH FLOOR I.I CHUNDRIGAR | ||
Supplier | YIWU SADA TRADING CO.,LIMITED ![]() |
||
Supplier address | O/B LIUYANG SHENDA | ||
Loading port | - | Destination port | KAPW |
Product description | STC:SOLAR PANELSHS:85414020N.W.:59092KGS14 CALENDAR DAYS FREEDETENTION AT THE DESTINATIONTranslation | ||
Quantity | 2610 | Quantity unit | units |
Weight | 59.092 | ||
Packages | 2610 | Type of packaging | CARTONS |
Bill of lading | OOLU2615303860 | ||
Vessel name | - | Number of container types | - |
Transport company | OOCL PAKISTAN (PRIVATE) LIMITE |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170121 | - | ![]() |
- | NHAVA SHEVA {JA | KAPE |